Products
Contact Us
- Contact Person : Mr. Luo Bill
- Company Name : Shenzhen R&X Technology Co., Ltd.
- Tel : 86-513-86891162
- Fax : 86-513-86895863
- Address : Guangdong,Shenzhen,Rm.306, Floor 3&4, No.10, South 1st Row, Wenwu Section, Songming Avenue, Songgang Street
- Country/Region : China
- Zip : 518105
500W Pure sine wave inverter,DC24V to AC100~120V/220~240V,Solar power inverter,CE&ROHS Approved
Product Detailed
Related Categories:Inverters & Converters
High Efficiency,Pure Ture Sine Wave,Power ON/OFF Switch,LED Indicators,Battery Cables Included,Built-in Cooling Fan,5 protection
500 watts Off-Grid Pure Sine Wave Power Inverter Input (Optional) :DC 12V/24V/48V Output (Optional) :AC 100V/ 110V/120V/220/230V/240V |
Features | ||
High Efficiency | Pure Ture Sine Wave | Power ON/OFF Switch |
LED Indicators | Battery Cables Included | Built-in Cooling Fan |
Battery Low Voltage Protection | Over Voltage Protection | Over Load Protection |
Over Temperature Protection | Short Circuit Shutdown | 1 Year Warranty Parts and Labor |
Technical Data | |
Input DC Voltage | 24V |
Input DC Voltage Range | 22-30V |
No Load Current Draw | <0.4A |
Efficiency | >85% |
Connector | Cable with connector/Car adaptor |
Output AC Voltage(Optional) | 100V/ 110V/120V/220/230V/240V |
Output Continuous Power | 500W |
Output Surge Power | 1000W |
Output Waveform | Output Waveform |
Output Frequency | 50Hz/60Hz |
Total Harmonic Distortion(THD) | <3% |
Low Voltage Alarm | YES DC20.4V |
Low Voltage Protection | YES DC19.5V |
Over Load Protection | YES 120%-130%(Shut Off Output) |
Over Voltage Protection | YES DC30.5V(Shutdown) |
Over Thermal Protection | YES (Shutdown Automatically) |
Short circuit protection | YES (Fuses) |
Working Temperature | -10°C ~ +50°C |
Working Humidity | 10% ~ 90% RH |
Storage Temperature | -20°C ~ +50°C |
Storage Humidity | 5% ~ 95% RH |
Machine Dimension(L*W*H) | 220*118*62mm |
Packing Dimension(L*W*H) | 368*180*120mm |
Net Weight | 1.4KG |
Gross Weight | 1.6KG |
Packing Mode | Carton |
Start | Soft Start |
Cooling | Cooling Fan |
Certification | CE & Rohs |
500W Pure sine wave inverter,DC24V to AC100~120V/220~240V,Solar power inverter,CE&ROHS Approved
Other products